Indian Lake Annual Catfish Tournament
| | | | |
|
2009Winners - Congratulations!
Thanks
to Auglaize-Provico and Bud's Marine for their equipment and personnel support.
Special thanks to Dick, Linda & Andy Bishop, Randall Henson II, and the crews
at Gene's, LaPizzeria, Bud's, Levan"s and Auglaize-Provico.
Thanks to
all 800 entrants and the spouses, children, grandparents and friends who supported
them for making this tournament a success! SEE YOU NEXT YEAR
OFFICIAL WINNERS
LIST
| PLACE 1st 2nd 3rd | CASH $2500 $1000 $500 | NAME Cody Seeger Mike Mcintire Scott Riley | WEIGHT 12.10 12.02 11.32 | ||
| Day
1 Day 2 Day 3 | $125 $125 $125 | Mike Mcintire Cody Seeger Jim Yelton | 12.02 12.10 10.64 | ||
| PLACE 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th | CASH $400 $300 $250 $200 $175 $150 $125 $100 $100 $100 $100 $100 $100 $100 $100 $100 $100 | NAME Jim Yelton TomMcCalla Mark Satterly Shawn Adcock James Coyer Larry Lowe Mike McCarty John Richard Joe Stephens Dave Arnold Allen Perry Brian McDonald Mitch Meyerhoeffer Brian Vogelsang Cody Hupp (7) Zach Coyer Trevor Newland (15) | WEIGHT 10.64 9.86 9.75 9.70 9.55 9.20 9.19 897 8.88 8.84 8.84 8.57 8.47 8.45 8.41 8.39 8.33 | ||
| 21st
place 8.22# through 30th place 7.88# all received $75 cash. 21st place 7.61# through 40th place 6.97# all received $50 cash. | |||||
|
| |||||
| Ages 2-6 | |||||
| PLACE 1st 2nd 3rd 4th 5th 6th 7th | PRIZES $100 $50 $25 $20 $15 $15 $15 | NAME Giavonni Flores Drake Cerny Jordan McCafferty Brad Overbey Carly Cerny Blaze Boryczewski Carson Overbey | WEIGHT 2.73 2.34 1.74 1.52 1.51 1.32 1.30 | ||
| Ages 7 -11 | |||||
| PLACE | PRIZES $100 $50 $25 $20 $15 $15 | NAME Tyler Satterly Brittany Sturms Xavier Arnold Cory Lauperback Brandon Nielan Bobby Vernon | WEIGHT 6.02 5.90 5.76 3.78 3.32 3.15 | ||
| Ages 12 -15 | |||||
| PLACE 1st 2nd 3rd 4th 5th 6th 7th | PRIZES $100 $50 $25 $20 $15 $15 $15 | NAME Dominic Durnell Colton Allen Hunter Burnett Jacob Genders Kurtis Gibson Zach Woodall Tyler Wessa | WEIGHT 6.61 6.13 6.07 6.05 5.33 4.84 4.81 | ||
| Prizes are paid out based on weight of a single Catfish with length of fish as tiebreaker. All catfish must be caught in Indian Lake no earlier than 12 noon the first day of the tournament and must be turned in at Check-in no later than 12 noon the last day of the tournament. Only live fish will be accepted. All Ohio fishing laws apply. All winners are subject to polygraph test. Any person who has been disqualified or banned from any fishing or hunting tournament is not eligible to participate in this tournament. Limit of one Prize per Contestant (excluding daily prize). |

| PAST WINNERS LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009
Indian Lake Catfish Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Cash | Name | WEIGHT |
| 1ST | $2500 | Brian McDonald | 12.36# |
| 2ND | $1000 | Michael Siebeneck | 11.11# |
| 3RD | $500 | Ryley Neilan (8 yrs.old) | 10.97# |
| Day 1 | $125 | Brian McDonald | 12.36 |
| Day 2 | $125 | Michael Siebeneck | 11.11 |
| Day 3 | $125 | Denny Wilder | 9.85 |
There were 800 entrants Water Temperature was 80 degrees. Wind was mostly calm with some breezy moments. The lake ranged from calm to rippling. Friday night looked to be stormy but it cleared up. Day temperatures mid 80's and nights lower 70's. | |||
| Place | Cash | Name | WEIGHT |
| 1ST | $2500 | Brian McDonald | 12.36# |
| 2ND | $1000 | Michael Siebeneck | 11.11# |
| 3RD | $500 | Ryley Neilan (8 yrs.old) | 10.97# |
| Day 1 | $125 | Brian McDonald | 12.36 |
| Day 2 | $125 | Michael Siebeneck | 11.11 |
| Day 3 | $125 | Denny Wilder | 9.85 |
There were 800 entrants Water Temperature was 80 degrees. Wind was mostly calm with some breezy moments. The lake ranged from calm to rippling. Friday night looked to be stormy but it cleared up. Day temperatures mid 80's and nights lower 70's. | |||
| Place | Cash | Name | WEIGHT |
| 1ST | $2500 | Brian McDonald | 12.36# |
| 2ND | $1000 | Michael Siebeneck | 11.11# |
| 3RD | $500 | Ryley Neilan (8 yrs.old) | 10.97# |
| Day 1 | $125 | Brian McDonald | 12.36 |
| Day 2 | $125 | Michael Siebeneck | 11.11 |
| Day 3 | $125 | Denny Wilder | 9.85 |
There were 800 entrants Water Temperature was 80 degrees. Wind was mostly calm with some breezy moments. The lake ranged from calm to rippling. Friday night looked to be stormy but it cleared up. Day temperatures mid 80's and nights lower 70's. | |||
| Place | Cash | Name | WEIGHT |
| 1ST | $2500 | Brian McDonald | 12.36# |
| 2ND | $1000 | Michael Siebeneck | 11.11# |
| 3RD | $500 | Ryley Neilan (8 yrs.old) | 10.97# |
| Day 1 | $125 | Brian McDonald | 12.36 |
| Day 2 | $125 | Michael Siebeneck | 11.11 |
| Day 3 | $125 | Denny Wilder | 9.85 |
There were 800 entrants Water Temperature was 80 degrees. Wind was mostly calm with some breezy moments. The lake ranged from calm to rippling. Friday night looked to be stormy but it cleared up. Day temperatures mid 80's and nights lower 70's. | |||
| Place | Cash | Name | WEIGHT |
| 1ST | $2500 | Kevin Jones | 12.38# |
| 2ND | $1000 | Greg Kennaw | 11.43# |
| 3RD | $500 | Lawrence Grey | 10.46# |
| Day 1 | $125 | Lawrence Grey | 10.46 |
| Day 2 | $125 | Kelby Oakley | 9.39 |
| Day 3 | $125 | Kevin Jones | 12.38 |
There
were 724 entrants | |||
| Place | Cash | Name | WEIGHT |
| 1ST | $2500 | Mike Reid | 12.36# |
| 2ND | $1000 | Kyle Seeger (age 13) | 11.87# |
| 3RD | $500 | Summer Clarkston (age 13) | 11.56# |
| Day 1 | $125 | Kyle Seeger | 11.87 |
| Day 2 | $125 | Kris Spradlin | 10.70 |
| Day 3 | $125 | Mike Reid | 12.36 |
There were 693 entrants.
| Place 1st 2nd 3rd | Cash $2500 $1000 $ 500 | Name Clayton Crowden Brent Razor Corey Crowden | Weight 11.90# 11.79# 10.90# |
| Day 1 Day 2 Day 3 | $125 $125 $125 | Corey
Crowden Clayton Crowden Gary Behnken | 10.90# 11.90# 10.14# |
| Place 1st 2nd 3rd | Cash $2500 $1000 $ 500 | Name John Hott Kelby Oakley Brian Todd | Weight 13.60# 11.89# 11.00# |
| Day 1 Day 2 Day 3 | $125 $125 $125 | Brian
Todd John Hott Kelby Oakley | 11.00# 13.60# 11.89# |
| Place 1st 2nd 3rd | Cash $2500 $1000 $ 750 | Name Donald Salyers Larry Fpgt Karl Ridder | WEIGHT 15.28 12.18 10.54 |
| Day 1 Day 2 Day 3 | $200 $200 $200 | Robert
Ropp Donald Salyers Larry Fogt | 9.87 15.28 12.18 |
| Place 1st 2nd 3rd | Cash $2500 $1000 $ 500 | Name Mike Reid Bill Elliott John Hott | Weight 10.77 10.05 9.69 |
| Day 1 Day 2 Day 3 | $100 $100 $100 | Mike
Reid John Hott Bill Elliott | 10.77 9.69 10.05 |
| Place 1st 2nd 3rd | Cash $2500 $1000 $ 750 | Name Mike Mermann Dave Howard Larry Lowe | WEIGHT 10.90 10.20 10.10 |
| Day 1 Day 2 Day 3 | $200 $200 $200 | Dave
Howard Mike Mermann Jason Kissling | 10.20 10.90 8.20 |
| Place 1st 2nd 3rd | Cash $2500 $1000 $ 750 | Name Jeff McCafferty Joseph Baldwin Daniel Niedermayer | Weight 9.44 9.17 8.49 |
| Day 1 Day 2 Day 3 | $200 $200 $200 | Jeff
McCafferty Jon Sollars Chuck Werner | 9.44 7.95 7.75 |
| Place 1st 2nd 3rd | Cash $2500 $1000 $ 750 | Name Larry Fowler Bill Gerard Steve Guthrie | WEIGHT 13.39 10.43 10.24 |
| Day 1 Day 2 Day 3 | $200 $200 $200 | Tom
McCalla Steve Guthrie Larry Fowler | 09.06 10.24 13.39 |
Back
to The Indian Lake Ohio Fishing Page
Back to the Indian Lake Home Page